FDIC-Insured - Backed by the full faith and credit of the U.S. Government
All of our Checking & Money Market Accounts offer these features:
Account Type | Regular Checking | Direct Checking | Senior Citizen Checking (62+) |
Minimum Opening Balance | $300 | $100 | $300 |
Minimum Daily Balance | $300 | None, with qualifying Direct Deposit or will be charged $5.00 | No |
Service Charge | $5.00, if balance falls below minimum daily balance | Service charge waived when you enroll in Online Banking, eStatement and monthly direct deposit | No |
Account Closure | $20.00, if closed within 90 days | $20.00, if closed within 90 days | $20.00, if closed within 90 days |
Interest | Yes | None | Yes |
Features | Bill Pay
Unlimited Check Writing
No per check charge | Bill Pay
Unlimited Check Writing
No per check charge | Bill Pay
Unlimited Check Writing
No per check charge |
All of our Money Market Accounts offer these features: